1519 Eagle Mountain Drive, Coquitlam
This exquisite home, showcasing breathtaking panoramic views of Mount Baker and the Fraser Valley, features a spacious 6-bedroom layout with air conditioning. It includes an impressive grand living room with 18" ceilings, a renovated kitchen with Bosch appliances, bi-fold sliding doors, custom millwork, and coffered ceilings. Situated on a 7000 sq ft lot, this property offers over 4600 sq ft of finished space, an exceptionally rare TRIPLE car garage, and a fully finished walk-out basement. Meticulously maintained, it boasts a concrete tiled roof, covered deck, and an in-ground sprinkler system. The master bedroom provides an unobstructed view. Within walking distance to school. Quick possession is possible.
- Shopping Nearby
- Balcony
- Private Yard
- Washer
- Dryer
- Dishwasher
- Refrigerator
- Cooktop
- Central Location
- Golf Course Nearby
- Private Yard
- Shopping Nearby
MLS® # | R2820212 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | Reverse 2 Storey w/Bsmt |
Year Built | 1994 |
Fin. Floor Area | 4599 sqft |
Finished Levels | 3 |
Bedrooms | 6 |
Bathrooms | 4 |
Taxes | $ 5692 / 2022 |
Lot Area | 6996 sqft |
Lot Dimensions | 58.00 × 130 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Heat Pump |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Full,Fully Finished |
Roof | Tile - Concrete |
Floor Finish | Hardwood, Wall/Wall/Mixed |
Fireplace | 3 , Natural Gas |
Parking | Garage; Triple |
Parking Total/Covered | 6 / 3 |
Parking Access | Front |
Exterior Finish | Stucco |
Title to Land | Freehold NonStrata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 18'5 x 14'9 |
Main | Dining Room | 12'0 x 12'3 |
Main | Kitchen | 15'3 x 12'9 |
Main | Family Room | 19'7 x 14'3 |
Main | Foyer | 7'10 x 5'0 |
Main | Patio | 30'9 x 9'8 |
Main | Bedroom | 12'6 x 10'3 |
Above | Primary Bedroom | 19'9 x 18'6 |
Above | Bedroom | 12'0 x 11'1 |
Above | Bedroom | 12'2 x 10'5 |
Above | Patio | 18'8 x 6'4 |
Below | Recreation Room | 16'2 x 18'0 |
Below | Games Room | 21'5 x 14'9 |
Below | Office | 11'8 x 9'6 |
Below | Bedroom | 15'10 x 14'9 |
Above | Bedroom | 15'4 x 14'11 |
Main | Eating Area | 17'3 x 12'8 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Above | Y | 5 |
Above | N | 5 |
Below | N | 4 |
Similar Listings
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.