625 Madore Avenue, Coquitlam
LOCATION!! the WEST COQuitlam. Luxury+Quality Custom built home by well-known NOURA Homes. Beautiful 8bedrms, 8baths 3level 5767sf home situated on 66x124ft large land. Well decorated in stone style in&outside. On upper fl, all spacious& private 4bedrms,including master,w/ ensuite. On main, 2nd master bdrm,den,great rm,kitchen,& wok kitchen. High ceiling great rm w/ stone decorated awesome panoramic fireplace open to covered porch has BBQ grill. Huge kitchen features white color scheme quality cabinets,longer inch wall mount chimney range vent in stainless,tile backsplash,granite counter tops,ss appliances,& wine cooler. On bsmt, 2beds LEGAL suite; owner's rec rm & wetbar. Installed airconditioning,sprinkler,security system,rough in EV charge and energy save solar electric device..more.
- Air Conditioning
- ClthWsh
- Dryr
- Frdg
- Stve
- DW
- Security System
- Wet Bar
- Wine Cooler
- Central Location
- Golf Course Nearby
- Lane Access
- Private Yard
- Recreation Nearby
- Shopping Nearby
MLS® # | R2540386 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | Reverse 2 Storey w/Bsmt |
Year Built | 2017 |
Fin. Floor Area | 5767 sqft |
Finished Levels | 3 |
Bedrooms | 7 |
Bathrooms | 8 |
Taxes | $ 8404 / 2020 |
Lot Area | 8184 sqft |
Lot Dimensions | 66.00 × 124 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Full,Fully Finished |
Roof | Asphalt |
Floor Finish | Hardwood, Mixed |
Fireplace | 1 , Natural Gas |
Parking | DetachedGrge/Carport,Garage; Double |
Parking Total/Covered | 8 / 4 |
Parking Access | Front,Rear |
Exterior Finish | Mixed,Stone |
Title to Land | Freehold NonStrata |
Floor | Type | Dimensions |
---|---|---|
Main | Great Room | 20' x 19'5' |
Main | Dining Room | 14'10 x 12' |
Main | Kitchen | 19'6' x 14'6' |
Main | Wok Kitchen | 9'5' x 6' |
Main | Master Bedroom | 15' x 14'10 |
Main | Walk-In Closet | 7' x 5'5' |
Main | Den | 12'6' x 12'2' |
Above | Master Bedroom | 15'10 x 15'4' |
Above | Bedroom | 15' x 15' |
Above | Bedroom | 15'2' x 12'4' |
Above | Bedroom | 14'10 x 14'10 |
Above | Walk-In Closet | 10'8' x 6'5' |
Above | Walk-In Closet | 6'8' x 4'3' |
Bsmt | Living Room | 14'4' x 12' |
Bsmt | Kitchen | 14'4' x 8'2' |
Bsmt | Bedroom | 12' x 10' |
Bsmt | Bedroom | 12' x 9'8' |
Bsmt | Media Room | 15'7' x 14'6' |
Bsmt | Bar Room | 10'6' x 10' |
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 5 |
Main | N | 2 |
Above | Y | 5 |
Above | Y | 4 |
Above | Y | 4 |
Above | Y | 3 |
Bsmt | N | 4 |
Bsmt | N | 4 |
Similar Listings
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.