2883 McLaren Court, Coquitlam
Well maintained beautiful 4000sf 3 level home located on a way below David St the lower part of Westwood Plateau. On upper floor, 4 bedrooms with 3 ensuite baths. Master bedroom open to 61sqft good sized balcony with nice south views. On main, high ceiling foyer and living room with a fire place, cozy dining room with a wet bar nearby kitchen, kitchen with granite counter top island, eating area can access to deck, family room open to a huge 185sqft balcony, very bright den or office. On basement, 2 bedrooms the LEGAL Suite can generate a cash flow that never rented out by the original owner, means good conditions. Closeby shopping, schools, transits, and parks. Don't miss it.
- ClthWsh
- Dryr
- Frdg
- Stve
- DW
- Central Location
- Golf Course Nearby
- Shopping Nearby
It appears you don't have Adobe Reader or PDF support in this web browser.
Click here to download the PDF
MLS® # | R2477170 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt.,3 Storey |
Year Built | 2004 |
Fin. Floor Area | 4000 sqft |
Finished Levels | 3 |
Bedrooms | 6 |
Bathrooms | 5 |
Taxes | $ 5859 / 2019 |
Lot Area | 5974 sqft |
Lot Dimensions | 61.50 × 97.5 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Baseboard, Hot Water |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Full,Fully Finished |
Roof | Tile - Concrete |
Floor Finish | Hardwood, Wall/Wall/Mixed |
Fireplace | 2 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 4 / 2 |
Parking Access | Front |
Exterior Finish | Stucco |
Title to Land | Freehold NonStrata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11'9' x 15'2' |
Main | Dining Room | 11'11 x 14'4' |
Main | Kitchen | 16'2' x 13'6' |
Main | Family Room | 13'6' x 12'8' |
Main | Eating Area | 13'6' x 10'4' |
Main | Den | 9'11' x 9'0' |
Main | Foyer | 8'6' x 11' |
Main | Laundry | 11'11 x 7'5' |
Main | Pantry | 5'8' x 4'11' |
Above | Master Bedroom | 13'6' x 15'3' |
Above | Bedroom | 10'7' x 13'2' |
Above | Bedroom | 10'10 x 12'3' |
Above | Bedroom | 12'2' x 14'7' |
Above | Walk-In Closet | 10' x 6' |
Below | Living Room | 11'9' x 14'10 |
Below | Dining Room | 11'9' x 7'10' |
Below | Kitchen | 15'7' x 12'9' |
Below | Bedroom | 11'9' x 9'6' |
Below | Bedroom | 10'10 x 8'3' |
Below | Flex Room | 7'11' x 10'9' |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | N | 4 |
Above | Y | 4 |
Below | N | 4 |
Similar Listings
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.