2930 Bighorn Place, Coquitlam
Beautiful 3 level home on quiet cul-de-sac, GREENBELT location in the heart of Westwood Plateau minutes to the prestigious Westwood Plateau Golf & Country Club. Quality finishings throughout. Large tiled foyer & living room with gas F/P & 20 ft ceilings. The large windows add lots of light for living room as well as adjacent dining room. The gourmet kitchen is loaded with a newer cabinets, lots of granite counter space, a center island, tiled floor and backsplash with a gorgeous unobstructed view. The E/A leads to a South facing sundeck with great Mt Baker view. The family room has a large picture window to enjoy the view & cozy gas fireplace. Schools; K-5 Pinetree Way Elementary, 6-8 Summit Middle, 9-12 Pinetree Secondary.
- ClthWsh
- Dryr
- Frdg
- Stve
- DW
- Central Location
- Cul-de-Sac
- Golf Course Nearby
- Greenbelt
- Recreation Nearby
- Shopping Nearby
MLS® # | R2531837 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1995 |
Fin. Floor Area | 4152 sqft |
Finished Levels | 3 |
Bedrooms | 7 |
Bathrooms | 4 |
Taxes | $ 6548 / 2020 |
Lot Area | 8557 sqft |
Lot Dimensions | 0.00 × 0 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Fully Finished |
Roof | Tile - Composite |
Floor Finish | Hardwood, Mixed |
Fireplace | 2 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 4 / 2 |
Parking Access | Front |
Exterior Finish | Stucco |
Title to Land | Freehold NonStrata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11'6' x 21'0' |
Main | Dining Room | 15'0' x 10'10 |
Main | Kitchen | 18'0' x 14'0' |
Main | Family Room | 14'0' x 15'0' |
Main | Den | 11'4' x 8'7' |
Above | Master Bedroom | 13'9' x 18'0' |
Above | Bedroom | 15'0' x 12'6' |
Above | Bedroom | 10'5' x 11'06 |
Above | Bedroom | 13'8' x 10'0' |
Bsmt | Bedroom | 8'5' x 11'4' |
Bsmt | Bedroom | 11'5' x 10'9' |
Bsmt | Bedroom | 22'0' x 10'4' |
Bsmt | Recreation Room | 30'0' x 13'8' |
Bsmt | Storage | 8'9' x 6'4' |
Bsmt | Kitchen | 10' x 8' |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 4 |
Above | N | 5 |
Bsmt | N | 4 |
Similar Listings
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.